Tuition fees for taught courses 2025-2026
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Important notes about fees
- The fees outlined below apply to all students whose initial date of registration falls on or between 1 August 2025 and 31 July 2026.
- All students pay the tuition fee set by the University for the full duration of their registration period.
- For self-funded students a non-refundable deposit is required for most courses and is offset against the tuition fee.
- Additional fees for extensions to the registration period may be charged.
- Eligibility for Home fee status is determined with reference to UK Department for Education rules. As a guiding principle UK or Irish nationals who are ordinarily resident in either the UK or Republic of Ireland pay Home tuition fees. All other students (including those from the Channel Islands and Isle of Man) pay Overseas fees.
A
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Air Mobility Systems | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Advanced Chemical Engineering | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Advanced Lightweight and Composite Structures | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Advanced Materials: Engineering and Industrial Applications | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Advanced Mechanical Engineering | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Advanced Motorsport Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Advanced Motorsport Mechatronics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Aerospace Computational Engineering | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Dynamics | £12,505 | £27,910 | - | - | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Manufacturing | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Aerospace Vehicle Design | £13,960 | £31,775 | - | - | - | - | £1,055 | £2,315 |
Air Transport Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Airport Planning and Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Applied Artificial Intelligence | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Applied Bioinformatics | £12,135 | £26,475 | - | - | - | - | £760 | £1,900 |
Astronautics and Space Engineering | £13,960 | £31,775 | - | - | - | - | £1,055 | £2,315 |
Automotive Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Automotive Mechatronics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Autonomous Vehicle Dynamics and Control | £13,960 | £31,775 | - | - | - | - | £1,055 | £2,315 |
Aviation Digital Technology Management | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Air Mobility Systems | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Advanced Chemical Engineering | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Advanced Materials: Engineering and Industrial Applications | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Advanced Mechanical Engineering | £1,8553 | £27,9101 | £1,8553 | £22,6151 | £1,8553 | £11,2751 | Pro rata4 | £1,995 |
Aerospace Computational Engineering | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aerospace Dynamics | £12,5051 | £27,9101 | - | - | £5,4851 | £11,2751 | £915 | £1,995 |
Aerospace Manufacturing | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aerosystems | £37,6401 | £41,0601 | - | - | - | - | £3,040 | £3,310 |
Air Transport Management (Executive)10 | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Aircraft Engineering | £26,0901 | £31,1001 | £21,4701 | £23,4251 | £12,9901 | £14,1701 | £2,115 | £2,310 |
Airworthiness | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Applied Artificial Intelligence | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Applied Bioinformatics | £1,7652 | £26,4751 | - | - | - | - | Pro rata4 | £1,900 |
Astronautics and Space Engineering | £13,9601 | £31,7751 | - | - | - | - | £1,055 | £2,315 |
Aviation Digital Technology Management | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Aviation Safety Management, Risk and Regulation | £19,0001 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
ÌýÌýBack to top
B
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Banking, Economics and Finance | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
Business Data Analytics | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
ÌýÌýBack to top
C
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Computational and Software Techniques in Engineering | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Computational Fluid Dynamics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Connected and Autonomous Vehicle Engineering (Automotive) | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Counterterrorism, Security, and Resilience | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Cyber Defence and Information Assurance | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
Cyberspace Operations | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Communications Electronic Warfare | - | - | - | - | £16,4951 | £17,9951 | £3,040 | £3,310 |
Computational and Software Techniques in Engineering | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Computational Fluid Dynamics | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Counterterrorism, Security, and Resilience | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Cyber Defence and Information Assurance | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Cyberspace Operations | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
ÌýÌýBack to top
D
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Data Science and Artificial Intelligence for Sustainability | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Defence Simulation and Modelling | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
Digital Forensics | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Data Science and Artificial Intelligence for Sustainability | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Defence Simulation and Modelling | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Digital and Technology Solutions | £23,6801 | £25,8301 | - | - | - | - | £1,645 | £1,790 |
Digital Forensics | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
ÌýÌýBack to top
E
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Engineering and Management of Manufacturing Systems | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Environmental Engineering | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Environmental Management for Business | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Explosives Ordnance Engineering | £37,640 | £41,060 | £30,100 | £32,840 | £16,495 | £17,995 | £3,040 | £3,310 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Engineering and Management of Manufacturing Systems | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Environmental Engineering | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Environmental Management for Business | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Executive Logistics and Supply Chain Management (Online) | £22,5306 | £22,5306 | £17,2807 | £17,2807 | £8,6408 | £8,6408 | £1,890 | £1,890 |
Executive Logistics and Supply Chain Management | £19,2505 | £19,2505 | £14,0005 | £14,0005 | £8,6355 | £8,6355 | £1,890 | £1,890 |
Executive MBA (Master of Business Administration) | £28,2059 | £28,2059 | - | - | - | - | - | - |
Explosives Ordnance Engineering | £37,6401 | £41,0601 | £30,1001 | £32,8401 | £16,4951 | £17,9951 | £3,040 | £3,310 |
ÌýÌýBack to top
F
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Finance | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
Forensic Archaeology and Anthropology | £11,895 | £25,955 | £9,530 | £21,040 | - | - | £760 | £1,900 |
Forensic Investigation | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Future Food Sustainability | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Forensic Archaeology and Anthropology | £11,8951 | £25,9551 | £9,5301 | £21,0401 | - | - | £760 | £1,900 |
Forensic Investigation | £11,8951 | £25,9551 | £9,5301 | £21,0401 | £5,9501 | £10,5201 | £760 | £1,900 |
Future Food Sustainability | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
ÌýÌýBack to top
G
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Guided Weapons Systems | £37,640 | £41,060 | £30,100 | £32,840 | £16,495 | £17,995 | £3,040 | £3,310 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Guided Weapons Systems | £37,6401 | £41,0601 | £30,1001 | £32,8401 | £16,4951 | £17,9951 | £3,040 | £3,310 |
ÌýÌýBack to top
I
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Information Capability Management | £23,680 | £25,830 | £19,060 | £20,790 | £9,540 | £10,410 | £1,645 | £1,790 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Information Capability Management | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
ÌýÌýBack to top
L
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Logistics and Supply Chain Management | £15,785 | £31,775 | - | - | - | - | £1,305 | £2,315 |
ÌýÌýBack to top
M
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Maintenance Engineering and Asset Management | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Management and Information Systems | £12,505 | £27,910 | £9,530 | £22,615 | £5,485 | £11,275 | £915 | £1,995 |
Management | £18,200 | £34,445 | - | - | - | - | £1,765 | £2,450 |
MBA (Master of Business Administration) | £47,335 | £47,335 | - | - | - | - | - | - |
Military Electronic Systems Engineering Foundations | - | - | - | - | £16,495 | £17,995 | £3,040 | £3,310 |
Military Electronic Systems Engineering | £37,640 | £41,060 | £30,100 | £32,840 | - | - | £3,040 | £3,310 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Maintenance Engineering and Asset Management | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
Management and Information Systems | £12,5051 | £27,9101 | £9,5301 | £22,6151 | £5,4851 | £11,2751 | £915 | £1,995 |
Management and Leadership | £19,2505 | £19,2505 | - | - | - | - | £1,890 | £1,890 |
Marketing and Leadership | £19,2505 | £19,2505 | - | - | - | - | £1,890 | £1,890 |
Military Aerospace and Airworthiness | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
Military Electronic Systems Engineering | £37,6401 | £41,0601 | £30,1001 | £32,8401 | - | - | £3,040 | £3,310 |
Military Electronic Systems Engineering Foundations | - | - | - | - | £16,4951 | £17,9951 | £3,040 | £3,310 |
ÌýÌýBack to top
P
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Procurement and Supply Chain Management | £15,785 | £31,775 | - | - | - | - | £1,305 | £2,315 |
ÌýÌýBack to top
R
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Renewable Energy | £11,895 | £25,955 | £9,530 | £21,040 | £5,950 | £10,520 | £760 | £1,900 |
Robotics | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Renewable Energy | £1,7652 | £25,9551 | £1,7652 | £21,0401 | £1,7652 | £10,5201 | Pro rata4 | £1,900 |
Robotics | £12,5051 | £27,9101 | - | - | - | - | £915 | £1,995 |
ÌýÌýBack to top
S
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Safety and Human Factors in Aviation | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
Strategic Marketing | £14,875 | £28,470 | - | - | - | - | £1,175 | £2,045 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Safety and Accident Investigation | £26,0901 | £31,1001 | £21,4701 | £23,4251 | £12,9901 | £14,1701 | £2,115 | £2,310 |
Sensors Electronic Warfare | - | - | - | - | £16,4951 | £17,9951 | £3,040 | £3,310 |
Soil Science | £23,2821 | £23,2821 | - | - | - | - | £1,610 | £1,610 |
Strategic Human Resource Management | £22,0005 | £22,0005 | - | - | - | - | £1,890 | £1,890 |
Sustainability | £18,2505 | £18,2505 | - | - | - | - | £1,460 | £1,460 |
Sustainable and Digital Banking (Retail) | £21,0005 | £21,0005 | - | - | - | - | £1,890 | £1,890 |
Systems Engineering | £18,2001 | £34,4451 | £13,3401 | £24,4801 | - | - | £1,765 | £2,450 |
Systems Thinking Practice | £23,6801 | £25,8301 | £19,0601 | £20,7901 | £9,5401 | £10,4101 | £1,645 | £1,790 |
ÌýÌýBack to top
T
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Thermal Power and Propulsion | £13,960 | £31,775 | £10,930 | £25,415 | - | - | £1,055 | £2,315 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Through-life System Sustainment | £23,6801 | £25,8301 | - | - | - | - | £1,645 | £1,790 |
ÌýÌýBack to top
V
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Virtual Prototyping for Vehicle Structures | £12,505 | £27,910 | - | - | - | - | £915 | £1,995 |
ÌýÌýBack to top
W
Full-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Water and Wastewater Processes | £11,895 | £18,000 | £9,530 | £14,400 | £5,950 | £9,000 | £760 | £1,150 |
Welding Engineering | £14,875 | £28,470 | £12,135 | £23,065 | £6,070 | £10,730 | £1,175 | £2,045 |
ÌýÌýBack to top
Part-time
MSc | PgDip | PgCert | Monthly extension fee | |||||
---|---|---|---|---|---|---|---|---|
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Water and Wastewater Processes | £1,7652 | £18,0001 | £1,7652 | £14,4001 | £1,7652 | £9,0001 | Pro rata4 | £1,150 |
Welding Engineering | £14,8751 | £28,4701 | £12,1351 | £23,0651 | £6,0701 | £10,7301 | £1,175 | £2,045 |
ÌýÌýBack to top
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,445 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
3 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
5 Fees can be paid in full up front, or in two equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
6 This is the total fee for the course. Payments will be required on a pay as you go basis prior to attending each module. There are 12 taught modules and the fee for each of these is £1,440. The thesis fee is £5,250. You will be contacted prior to the start of the course with the module schedule and the date each payment is due. You do have the option to pay the tuition fee in full up front, or in two equal annual instalments. If you choose this option the fee will be reduced to £19,250. You will be asked to confirm whether you wish to choose this option prior to attending your first module.
7 This is the total fee for the course. Payments will be required on a pay as you go basis prior to attending each module. There are 12 taught modules and the fee for each of these is £1,440. You will be contacted prior to the start of the course with the module schedule and the date each payment is due. You do have the option to pay the tuition fee in full up front, or in two equal annual instalments. If you choose this option the fee will be reduced to £14,000. You will be asked to confirm whether you wish to choose this option prior to attending your first module.
8 This is the total fee for the course. Payments will be required on a pay as you go basis prior to attending each module. There are 6 taught modules and the fee for each of these is £1,440. You will be contacted prior to the start of the course with the module schedule and the date each payment is due. You do have the option to pay the tuition fee in full up front, or in two equal annual instalments. If you choose this option the fee will be reduced to £8,635. You will be asked to confirm whether you wish to choose this option prior to attending your first module.
9 Fees can be paid in full up front, or in or in four equal instalments every 6 months (first payment due on registration). Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
10 PgAward courses are available - Home £3,215, Overseas £3,750.